Campaigns
| Campaign | Client | Mailers | Delivery | Mailer Type | Send Date | Status |
|---|---|---|---|---|---|---|
| Monthly Mailer — May | Evergreen Senior Health | 384 | 96.9% | 5×7 Postcard | May 25, 2026 | sent |
| Monthly Mailer — May | Meadow Medicare Group | 372 | 96.8% | #10 Envelope | May 25, 2026 | sent |
| Monthly Mailer — May | Pioneer Advisors Partners | 170 | 97.1% | 6×9 Postcard | May 25, 2026 | sent |
| Monthly Mailer — May | Evergreen Advisors Partners | 162 | 96.9% | 5×7 Postcard | May 25, 2026 | sent |
| Monthly Mailer — May | Cornerstone Wellness Group | 153 | 96.7% | 5×7 Postcard | May 25, 2026 | sent |
| Monthly Mailer — May | Pioneer Advisors LLC | 44 | 97.7% | 6×9 Postcard | May 25, 2026 | sent |
| Monthly Mailer — May | Summit Senior Partners | 40 | 97.5% | #10 Envelope | May 25, 2026 | sent |
| Monthly Mailer — May | Meadow Medicare Group | 289 | — | Catalog Envelope | May 24, 2026 | sent |
| Monthly Mailer — May | Evergreen Senior Health | 218 | — | Catalog Envelope | May 24, 2026 | sent |
| Monthly Mailer — May | Cedar Health LLC | 91 | — | Catalog Envelope | May 24, 2026 | sent |
| Monthly Mailer — May | Pioneer Advisors Partners | 79 | — | Catalog Envelope | May 24, 2026 | sent |
| Monthly Mailer — May | Beacon Senior Group | 52 | — | Catalog Envelope | May 24, 2026 | sent |
| Monthly Mailer — May | Evergreen Advisors Partners | 28 | — | Catalog Envelope | May 24, 2026 | sent |
| Monthly Mailer — May | Cornerstone Wellness Group | 19 | — | Catalog Envelope | May 24, 2026 | sent |
| Monthly Mailer — May | Cedar Health Partners | 505 | 96.8% | 5×7 Postcard | May 23, 2026 | sent |
| Monthly Mailer — May | Beacon Senior LLC | 414 | 96.9% | 6×9 Postcard | May 23, 2026 | sent |
| Monthly Mailer — May | Heritage Benefits Partners | 261 | 96.9% | 5×7 Postcard | May 23, 2026 | sent |
| Monthly Mailer — May | Harbor Care Group | 106 | 97.2% | #10 Envelope | May 23, 2026 | sent |
| Monthly Mailer — May | Sterling Health Partners | 65 | 96.9% | 6×9 Postcard | May 23, 2026 | sent |
| Monthly Mailer — May | Meadow Medicare Group | 64 | 96.9% | #10 Envelope | May 23, 2026 | sent |
| Monthly Mailer — May | Summit Senior LLC | 57 | 96.5% | 5×7 Postcard | May 23, 2026 | sent |
| Monthly Mailer — May | Cedar Health Partners | 444 | 96.8% | 5×7 Postcard | May 22, 2026 | sent |
| Monthly Mailer — May | Sterling Health Group | 389 | 96.9% | 6×9 Postcard | May 22, 2026 | sent |
| Monthly Mailer — May | Heritage Benefits Partners | 137 | 97.1% | 5×7 Postcard | May 22, 2026 | sent |
| Monthly Mailer — May | Granite Wellness Partners | 96 | 96.9% | #10 Envelope | May 22, 2026 | sent |
Showing 1–25 of 178 campaigns
PreviousNext