Clients
View as any client to open their portal — or use the client portal login.
Select clients to set a type or assign triggers in bulk.
| Client | Type | Status | Mailers Sent | Delivery Rate | Active Automations | Monthly Fee | Last Send | ||
|---|---|---|---|---|---|---|---|---|---|
| Harbor Care LLC | Prospect | 0 | — | 0 | $0 | — | |||
| Heritage Benefits Group | Prospect | 0 | — | 0 | $0 | — | |||
| Heritage Benefits Partners | Prospect | 0 | — | 0 | $0 | — | |||
| Horizon Medicare LLC | Prospect | 0 | — | 0 | $0 | — | |||
| Horizon Medicare Partners | Prospect | 0 | — | 0 | $0 | — | |||
| Lakeside Insurance Group | Prospect | 0 | — | 0 | $0 | — | |||
| Maple Care Group | Prospect | 0 | — | 0 | $0 | — | |||
| Maple Care Partners | Prospect | 0 | — | 0 | $0 | — | |||
| Meadow Medicare Group | Prospect | 0 | — | 0 | $0 | — | |||
| Pioneer Advisors Partners | Prospect | 0 | — | 0 | $0 | — | |||
| Riverside Benefits LLC | Prospect | 0 | — | 0 | $0 | — | |||
| Sterling Health Group | Prospect | 0 | — | 0 | $0 | — | |||
| Summit Senior Group | Prospect | 0 | — | 0 | $0 | — | |||
| Summit Senior Partners | Prospect | 0 | — | 0 | $0 | — | |||
| Sunrise Insurance LLC | Prospect | 0 | — | 0 | $0 | — | |||
| Sunrise Insurance Partners | Prospect | 0 | — | 0 | $0 | — |
Showing 51–66 of 66 clients
PreviousNext