Clients
View as any client to open their portal — or use the client portal login.
Select clients to set a type or assign triggers in bulk.
| Client | Type | Status | Mailers Sent | Delivery Rate | Active Automations | Monthly Fee | Last Send | ||
|---|---|---|---|---|---|---|---|---|---|
| Cedar Health Partners | Active | 4,558 | 96.8% | 3 | $99 | May 23, 2026 | |||
| Meadow Medicare Group | Active | 2,750 | 96.7% | 3 | $99 | May 25, 2026 | |||
| Heritage Benefits Partners | Active | 1,700 | 96.8% | 3 | $99 | May 23, 2026 | |||
| Beacon Senior LLC | Active | 1,614 | 96.8% | 3 | $99 | May 23, 2026 | |||
| Lakeside Insurance Group | Active | 1,035 | 96.7% | 3 | $99 | May 19, 2026 | |||
| Summit Senior Partners | Active | 717 | 96.7% | 3 | $99 | May 25, 2026 | |||
| Horizon Medicare LLC | Active | 633 | 96.8% | 3 | $99 | May 18, 2026 | |||
| Riverside Benefits Group | Active | 373 | 96.5% | 2 | $99 | May 19, 2026 | |||
| Heritage Benefits LLC | Active | 370 | 96.9% | 2 | $99 | May 18, 2026 | |||
| Evergreen Advisors Partners | Active | 356 | 96.6% | 2 | $99 | May 25, 2026 | |||
| Maple Care LLC | Active | 348 | 97.3% | 2 | $99 | May 21, 2026 | |||
| Meadow Medicare Partners | Active | 342 | 96.7% | 3 | $99 | May 22, 2026 | |||
| Harbor Care Partners | Active | 340 | 96.5% | 2 | $99 | May 21, 2026 | |||
| Beacon Senior Group | Active | 248 | 96.9% | 2 | $99 | May 24, 2026 | |||
| Granite Wellness Group | Active | 210 | 96.7% | 2 | $99 | May 18, 2026 | |||
| Pioneer Advisors Group | Dormant | 0 | — | 2 | $99 | — | |||
| Sterling Health LLC | Dormant | 0 | — | 2 | $99 | — | |||
| Cedar Health Partners | Prospect | 0 | — | 0 | $0 | — | |||
| Cornerstone Wellness LLC | Prospect | 0 | — | 0 | $0 | — | |||
| Granite Wellness Partners | Prospect | 0 | — | 0 | $0 | — | |||
| Horizon Medicare LLC | Prospect | 0 | — | 0 | $0 | — | |||
| Lakeside Insurance Group | Prospect | 0 | — | 0 | $0 | — | |||
| Sterling Health Group | Prospect | 0 | — | 0 | $0 | — | |||
| Summit Senior Partners | Prospect | 0 | — | 0 | $0 | — | |||
| Sunrise Insurance LLC | Prospect | 0 | — | 0 | $0 | — |
Showing 1–25 of 26 clients
PreviousNext